ISO 9001:2015 Certified Company
Sr. No. | Name of Product | Registration Number |
---|---|---|
1 | 2, 4-D Ethyl Easter 38% (Having 2, 4-D Acid 34%) EC | CIR-11,205/90/2, 4-D(EC)-220 |
2 | Butachlor 50% EC | CIR-11,180/90/BUTACHLOR(EC)-576 |
3 | Carbendazim 50% WP | CIR-20,122/95-CARBENDAZIM(WP)-409 |
4 | Chlorpyriphos 20% EC | CIR-20,127/CHLORPYRIPHOS (EC)-572 |
5 | Copper Oxy Chloride 50% WP | CIR-20,289/95/C.O.C.(WP)-552 |
6 | Cypermethrin 25% EC | CIR-11,994/90/Cypermethrin(EC)-503 |
7 | Dichlorvos 76% EC | CIR-20,233/95-DICHLORVOS(EC)-539 |
8 | Endosulfan 35% EC | CIR-9182/89/ENDOSULFAN(EC)-732 |
9 | Fenvalerate 20% EC | CIR-9618/89/FENVALERATE(EC)-338 |
10 | Isoproturon 50% WP | CIR-8110/88/ISOPROTURON/(WP)-235 |
11 | Isoproturon 75% WP | CIR-9731/89/ISOPROTURON(WP)-322 |
12 | Phosphamidon 85% SL | CIR-21,035/95/PHOSPHAMIDON(SL)-453 |
13 | Quinalphos 25% EC | CIR-10454/89/QUINALPHOS(EC)-379 |
14 | Acetamprid 20 % SP | CIR-65/803/2011-Acetmprid(SP) (314)-591 |
15 | Pretilachlor 50 % EC | CIR-65,805/2011-Pretilachlor (EC) (314)-440 |
16 | Imazethapyr 10 % SL | CIR-65,804/2011-Imazethapyr (SL) (314)-109 |
17 | Alpha Napthylacetic Acid 4.5 % SL | CIR-20,288/95Alpha Napthylacetic Acid-157 |
18 | Phorate 10% CG | CIR-9510/89/PHORATE (CG) -217 |
19 | Malathion 50 % EC | CIR-20,998/95/Malathion ( EC)-1606 |
20 | Dimethoate 30 % EC | CIR-9062/98/Dimethoate ( EC)-411 |
21 | Monocrotophos 36 % SL | CIR-7756/88/Monocrotophos (SL)-469 |
22 | Metalaxyl 35 % W.S. | CIR-100095/2010-Metalaxyl W.S.(311)-2 |
23 | Glyphosate 41 % SL | CIR-100095/2010-Glyphosate SL (311)-2 |
24 | Fipronil 5% S.C. | CIR-100096/2010-Fipronil S.C.(311)-2 |
25 | Imidacloprid 30.5 % S.C. | CIR-101893/2012-Imidacloprid (S.C.)(326)-3 |
26 | Carbofuran 3% C.G. | CIR-101312/2013-Carbofuran ( C.G.)(324)-1 |
27 | Thiamethoxam 25% WG | CIR-101934/2013-Thiamethoxam ( WG)(326)-1 |
28 | Clodinofop-Proprgyl 15% WP | CIR-101892/2012-Clodinofop-Proprgyl ( WP)(326)-1 |
29 | Hexaconazole 5 % SC | CIR-108380/2013-Hexaconazole (SC) (340)-1 |
30 | Diafenthiuron 50 % WP | CIR-108384/2013-Diafenthiuron (WP)(340)-1 |
31 | Hexaconazole 4% +Zineb 68% WP | CIR-108383/2013-Hexaconazole +Zineb (WP) (340)-1 |
32 | Captan 70 % +Hexaconazole 5 % WP | CIR-108377/2013-Captan + Hexaconazole (WP) (340)-1 |
33 | Indoxacarb 15.8 % EC | CIR-108382/2013-Indoxacarb (EC) (340)-1 |
34 | Triadimefon -25% WP | CIR-108378/2013-Triadimefon (WP) (340)-1 |
35 | Tricyclazole 75 % WP | CIR-108374/2013-Tricyclazole (WP) (340)-3 |
36 | Chlormequat Chloride 50 % Sol. | CIR-108376/2013-Chlormequat Chloride (Sol) (340)-1 |
37 | Pendimethalin 30 % EC | CIR-108375/2013-Pendimethalin (EC) (340)-1 |
38 | Paraquat Dichloride 24 % SL | CIR-108387/2013-Paraquat Dichloride (SL) (340) -1 |
39 | Difenoconazole 25 % EC | CIR-108385/2013-Difenoconazole (EC) (340) -1 |
40 | Carbendazim 46.27 % SC | CIR-108386/2013-Carbendazim (SC) (340)-1 |
41 | Flubendiamide 39.35 % m/m SC | CIR-108379/2013-Flubendiamide (SC) (340) -1 |
42 | Sulphur 80 % WDG | CIR-108381/2013-Sulphur (WDG) (340)-1 |
43 | Atrazine 50 % WP | CIR-52,988/2006-Atrazine (WP) (262) -366 |
44 | Metribuzin 70 % WP | CIR-52,986/2006-Metribuzin (WP) (262)-253 |
45 | Piroxofop-propinyl(Clodinafop-Propargyl) 15 % WP | CIR-52,984/2006-Piroxofop-Propinyl(Clodinafop-Propargyl) (WP) (262) -178 |
46 | Cartap Hydrochloride 4 % GR | CIR-44,542/2003-Cartap Hydrochloride (GR) (235) -510 |
47 | Methyl Parathion 2 % DP | CIR-37,701/2002-Methyl Parathion (DP)-1650 |
48 | Fenvalerate 0.4 % DP | CIR -37,702/2002-Fenvalerate (DP) -1677 |
49 | Quinalphos 1.5 % DP | CIR-37,703/2002 –Quinalphos (DP)-1381 |
50 | Carbendazim 12 % +Mancozeb 63 % WP | CIR-37,700/2002-Carbendazim + Mancozeb (WP) -807 |
51 | Sulphur 85 % DP | CIR-37,699/2002-Sulphur (DP) -888 |
52 | Sulphur 80 % WP | CIR-37,698/2002- Sulphur (WP)-887 |
53 | Methyl Parathion 50 % EC | CIR-23,186/96/Methyl Parathion (EC)-1260 |
54 | Ethion 50 % EC | CIR-23,195/96/Ethion (EC)-295 |
55 | Cypermethrin 10 % EC | CIR-23,198/96/Cypermethrin (EC)-1261 |
56 | Acephate 75 % SP | CIR-23,189/96/Acephate (SP) -337 |
57 | Mancozeb 75 % WP | CIR-20234/95/Mancozeb (WP)-461 |
Sr. No. | Name of Product | Registration Number |
---|---|---|
1 | Mancozeb 80 % W.P. | CIR(E)-5122/2011(324)-Mancozeb (W.P).-100 |
2 | Monocrotophos 40 % SL | CIR(E)-5130/2011(324)-Monocrotophos( SL)-33 |
3 | Acepate Technical | CIR (E)-5129/2011(324)-Acepate(T)-64 |
4 | Mancozab Technical | CIR(E)-5118/2011(324)-Mancozab (T)-101 |
5 | Glyphosate Technical | CIR (E)-5121/2011(324)-Glyphosate (T)-78 |
6 | Chlorpyriphos Technical | CIR(E)-5257/2012(326)-Chlorpyriphos(T)-345 |
7 | Chlorpyriphos 48% EC | CIR(E)-5190/2012(326)Chlorpyriphos(EC)-341 |
8 | Monocrotophos Technical | CIR(E)-5178/2012(326)-Monocrotophos(T)-35 |
9 | Monocrotophos 60 % SL | CIR(E)-5189/2012(326)-Monocrotophos(SL)-36 |
10 | Glyphosate 52% SL | CIR(E)-5186/2012(326)-Glyphosate (SL)-81 |
11 | Acephate 75 % SP | CIR(E)-5315/2012(328)-Acephate (SP)-66 |
12 | Pendimethalin 50% EC | CIR(E)-6465/2013(343)-Pendimethalin(EC)-118 |
13 | Manozeb 75 % WG | CIR (E)-9330/2013(342)-Mancozeb (WG)-125 |
Copyright @ 2016, Design by Goyal Infotech. All rights reserved.